Stay up to date with the latest tariff insights and resources.
Last updated: 11/10/2025
| Program | Country | Commodity | Effective Date | Resource Links | |
|---|---|---|---|---|---|
| SECTION 301 | China | Based on Tranche (List 1-3) | 7.5%-25% | 7/6/2018, 8/23/2018, 9/24/2018 | How to Navigate the Section 301 Tariff Process | United States Trade Representative |
| Based on Tranche (List 4A) | 7.5% | 9/1/2019 | |||
| 4 Year Review List | 50-100% | 9/18/2023 | Federal Register Vol 89 No181 | ||
| IEEPA (FENTANYL) | China | All | 10% | 11/10/2025 | Modifying Duties Addressing the Synthetic Opioid Supply Chain in the Peoples Republic of China |
| Canada | All Non-USMCA | 25% | 3/4/2025 | ||
| All USMCA Qualifying | 0% | 3/7/2025 | CSMS#64336037 - Guidance | ||
| Mexico | All Non-USMCA | 25% | 3/4/2025 | CSMS#64335789 - Guidance | |
| All USMCA Qualifying | 0% | 3/72025 | |||
| IEEPA (RECIPROCAL TARIFFS) | All Countries *Except Canada and Mexico | All | 10% | 4/4/2025 | CSMS#64649265 - Guidance |
| Canada / Mexico | All | 0% | 4/42025 | CSMS#64649265 - Guidance | |
| Country Listed in Annex I | All | Specific to Country | 8/7/2025 | Reciprocal Tariffs Annex I | |
| China / Hong Kong / Macau | All | 10% | 4/14/2025 | CSMS # 64687696 Updated Guidance – China Reciprocal Tariffs | |
| All Countries* | Products Excluded in Annex II | 0% | 4/9/2025 | Reciprocal Tariffs Annex II | |
| SECTION 232 STEEL | All Countries* | Steel Articles & Derivatives
Chapter 72 ,73-Chapter 84,85,87,94 Additional product added | 50% | 8/18/2025 | CSMS # 65236374 – UPDATED GUIDANCE: Import Duties on Imports of Steel and Steel Derivative Products Federal Register: Adoption and Procedures of the Section 232 Steel and Aluminum Tariff Inclusions Process |
| SECTION 232 ALUMINUM | All Countries* | Aluminum Articles & Derivatives
Chapter 76 - 83,84,85,87,88,90,94,95,96 Additional product added | 50% | 8/18/2025 | CSMS # 65236645 – UPDATED GUIDANCE: Import Duties on Imports of Aluminum and Aluminum Derivative Products Federal Register: Adoption and Procedures of the Section 232 Steel and Aluminum Tariff Inclusions Process |
| SECTION 232 AUTOMOTIVE | All Countries* | Automobiles - Headings 8703, 8704 | 25% | 4/3/2025 | Adjusting Imports of Automobiles and Automobile Parts into the United States |
| SECTION 232 COPPER | All Countries | Copper & derivatives chatper 74 | 50% | 8/1/2025 | Proclamation 10962 of July 30, 2025 CSMS# 65794272 - GUIDANCE |
| All Countries* | Automobile Parts | 25% | 5/3/2025 | ||
| All Countries* | Automobile Parts - Qualifying for USMCA | 0% | 5/3/2025 |
* Outside of the US
The information presented and/or referenced on this page is for informational purposes only and does not constitute legal, financial, or professional advice. While we strive to provide accurate and up-to-date content, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, or reliability of the information. This content is not intended to serve as the basis for any business, investment, or policy decisions. Users are strongly encouraged to consult with qualified professionals before making any decisions related to the subject matter. Any links or references to third-party websites, content, or data are provided solely for convenience and any views or opinions expressed are those of the authors and do not necessarily reflect the official policy, position, or beliefs of Endries International. We do not control, own, or assume responsibility for the accuracy, legality, or content of any external sources, nor do we guarantee the continued availability of such links. By using this page, you acknowledge and agree to the terms of this disclaimer.